Exhibition Round-Robin Play Elimination Play
Girls Basketball Championships (2A) STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
#1 Mulgrave (NS#1)#1 3 3 0 0 6 1.000 255 136 +119 85 45.33 W3 3-0-0-0
#3 Britannia (VSS#1)#3 4 3 1 0 6 .750 244 228 +16 61 57 W2 3-1-0-0
#2 Notre Dame (LMI#1)#2 3 2 1 0 4 .667 194 162 +32 64.67 54 L1 2-1-0-0
#4 St. Pat's (LMI#2)#4 4 2 2 0 4 .500 231 242 -11 57.75 60.50 L1 2-2-0-0
#5 WPGA (LMI#3)#5 3 1 2 0 2 .333 206 195 +11 68.67 65 L1 1-2-0-0
#6 York House (LMI#4)#6 3 1 2 0 2 .333 109 159 -50 36.33 53 L1 1-2-0-0
#7 Seycove (NS#2)#7 1 0 1 0 0 .000 38 40 -2 38 40 L1 0-1-0-0
#8 Collingwood (NS#3)#8 1 0 1 0 0 .000 50 76 -26 50 76 L1 0-1-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations