Exhibition Round-Robin Play Elimination Play
Juvenile Boys Basketball Championships STANDINGS
STANDINGS
Team GP W L D PTS W% PF PA DIFF GB PF/G PA/G STR L10
Van College (LMI #1)VAN 2 2 0 0 4 1.000 144 92 +52 - 72 46 W2 2-0-0-0
Handsworth (NS #1)HAN 2 1 1 0 2 .500 96 114 -18 1 48 57 W1 1-1-0-0
Gladstone (VSSAA #3)GLA 0 0 0 0 0 .000 0 0 0 1 0 0 - 0-0-0-0
Notre Dame (LMI #3)NOT 0 0 0 0 0 .000 0 0 0 1 0 0 - 0-0-0-0
St. Georges (LMI #2)ST. 0 0 0 0 0 .000 0 0 0 1 0 0 - 0-0-0-0
Tupper (VSSAA #2)TUP 0 0 0 0 0 .000 0 0 0 1 0 0 - 0-0-0-0
West Van (NS #2)WES 0 0 0 0 0 .000 0 0 0 1 0 0 - 0-0-0-0
Windsor (NS #3)WIN 0 0 0 0 0 .000 0 0 0 1 0 0 - 0-0-0-0
Kitsilano (VSSAA #1)KIT 2 0 2 0 0 .000 85 119 -34 2 42.50 59.50 L2 0-2-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations