Exhibition Round-Robin Play Elimination Play
Girls Volleyball (2A) Championships STANDINGS
POOL A
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
York House (LMI #2)YOR 3 3 0 0 6 1.000 6 0 +6 2 0 W3 3-0-0-0
Seycove (NS #2)SEY 3 2 1 0 4 .667 4 4 0 1.33 1.33 W2 2-1-0-0
St Pat's (WC Winner)ST 3 1 2 0 2 .333 3 4 -1 1 1.33 L2 1-2-0-0
King George (VSS #1)KIN 3 0 3 0 0 .000 1 6 -5 0.33 2 L3 0-3-0-0
POOL B
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Notre Dame (LMI #1)NOT 3 3 0 0 6 1.000 6 1 +5 2 0.33 W3 3-0-0-0
STA (NS #1)STA 3 2 1 0 4 .667 5 2 +3 1.67 0.67 L1 2-1-0-0
Van Christian (LMI #3)VAN 3 1 2 0 2 .333 2 4 -2 0.67 1.33 W1 1-2-0-0
Chatelech (NS #3)CHA 3 0 3 0 0 .000 0 6 -6 0 2 L3 0-3-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations