Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOJO | 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 0 | +4 | 2 | 0 | W2 | 2-0-0-0 |
Sutherland (NS #1)SUT | 2 | 1 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 1 | 1 | W1 | 1-1-0-0 |
St. Pat's (LMI #1)ST. | 2 | 0 | 2 | 0 | 0 | .000 | 0 | 4 | -4 | 0 | 2 | L2 | 0-2-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seycove (NS #2)SEY | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Templeton (WC)TEM | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
WREWRE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: