Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1- LFA (LMI #1)#1- | 3 | 3 | 0 | 0 | 6 | 1.000 | 178 | 130 | +48 | 59.33 | 43.33 | W3 | 3-0-0-0 |
#2- Sentinel (NS #1)#2- | 3 | 2 | 1 | 0 | 4 | .667 | 160 | 129 | +31 | 53.33 | 43 | W1 | 2-1-0-0 |
#3- Crofton House (LMI#2)#3- | 3 | 2 | 1 | 0 | 4 | .667 | 160 | 135 | +25 | 53.33 | 45 | L1 | 2-1-0-0 |
#4- Tupper (VSS#1)#4- | 3 | 1 | 2 | 0 | 2 | .333 | 128 | 125 | +3 | 42.67 | 41.67 | L2 | 1-2-0-0 |
#5- Windsor (NS #2)#5- | 1 | 0 | 1 | 0 | 0 | .000 | 30 | 48 | -18 | 30 | 48 | L1 | 0-1-0-0 |
#6- JO (VSS#2)#6- | 1 | 0 | 1 | 0 | 0 | .000 | 32 | 51 | -19 | 32 | 51 | L1 | 0-1-0-0 |
GLADGLAD | 1 | 0 | 1 | 0 | 0 | .000 | 42 | 73 | -31 | 42 | 73 | L1 | 0-1-0-0 |
PWPW | 1 | 0 | 1 | 0 | 0 | .000 | 28 | 67 | -39 | 28 | 67 | L1 | 0-1-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: