Exhibition Round-Robin Play Elimination Play
Boys Rugby Championships (2A) STANDINGS
STANDINGS
Team GP W L T BP PTS W% PF PF DIFF PF/G PF/G STR L10
Sir Charles TupperTup 5 5 0 0 3 23 1.000 148 29 +119 29.60 5.80 W5 5-0-0-0
WhistlerWhis 5 4 1 0 3 19 .800 126 58 +68 25.20 11.60 W3 4-1-0-0
ArgyleArgy 5 3 2 0 3 15 .600 130 79 +51 26 15.80 W1 3-2-0-0
RockridgeRock 5 2 3 0 2 10 .400 113 83 +30 22.60 16.60 L2 2-3-0-0
WindsorWind 5 1 4 0 1 5 .200 63 144 -81 12.60 28.80 L3 1-4-0-0
Lord ByngLOR 5 0 5 0 1 1 .000 36 223 -187 7.20 44.60 L5 0-5-0-0
CollingwoodCol 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on October 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations