Exhibition Round-Robin Play Elimination Play
Junior Girls Basketball Championships STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
#1- Argyle- NS #1#1- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#2- Magee- VSS #1#2- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#3- Crofton LMI #1#3- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#4- Churchill- VSS #2#4- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#5- LFA LMI #2#5- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#6- Collingwood- NS #2#6- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#7- West Van- NS #3#7- 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
#8 Hamber Wildcard#8 0 0 0 0 0 .000 0 0 0 - 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on July 16, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations